Featured Fight: Clayton Stoner vs. Chris Durno 12/21/09
2009-2010
| Date | Time | Wild Player | Opponent | Clip |
|---|---|---|---|---|
| December 21st, 2009 | 2nd Period 9:33 | Clayton Stoner | Chris Durno | View |
| December 11th, 2009 | 2nd Period 8:01 | Derek Boogaard | Brian McGrattan | View |
| Dec 7th, 2009 | 3rd Period 20:00 | James Sheppard | Vernon Fiddler | View |
| Dec 4th, 2009 | 1st Period 11:02 | Derek Boogaard | George Parros | View |
| Dec 2nd, 2009 | 1st Period 11:53 | Derek Boogaard | Wade Belak | View |
| Nov 28th, 2009 | 1st Period 2:33 | John Scott | David Koci | View |
| Nov 20th, 2009 | 1st Period 17:56 | Shane Hnidy | Tim Jackman | View |
| Nov 20th, 2009 | 1st Period 4:35 | Nathan Smith | Nate Thompson | View |
| Oct 31st, 2009 | 2nd Period 16:38 | Marek Zidlicky | Sidney Crosby | View |
| Oct 24th, 2009 | 1st Period 13:36 | John Scott | Tim Conboy | View |
| Oct 23rd, 2009 | 1st Period 14:29 | Nathan Smith | B.J. Crombeen | View |
| Oct 21st, 2009 | 2nd Period 3:38 | Derek Boogaard | David Koci | View |
| Oct 14th, 2009 | 1st Period 13:49 | Shane Hnidy | Evgeny Artyukhin | View |
| Oct 6th, 2009 | 3rd Period 2:36 | John Scott | George Parros | View |
| Sep 29th, 2009 | 3rd Period 1:37 | Owen Nolan | Braydon Coburn | View |
| Sep 20th, 2009 | 3rd Period 5:06 | Matt Kassian | Aaron Johnson | View |
| Sep 20th, 2009 | 2nd Period 19:11 | Jaime Sifers | Colin Fraser | View |
| Sep 20th, 2009 | 2nd Period 11:37 | Tyler Cuma | Shawn Lalonde | View |
| Sep 20th, 2009 | 1st Period 3:01 | John Scott | Danny Bois | View |
| Sep 20th, 2009 | 1st Period 2:28 | Nathan Smith | Jacob Dowell | View |
2008-2009
| Date | Time | Wild Player | Opponent | Clip |
|---|---|---|---|---|
| Mar 24th, 2009 | 1st Period 18:40 | Owen Nolan | Colton Orr | View |
| Mar 24th, 2009 | 1st Period 16:20 | Cal Clutterbuck | Sean Avery | View |
| Mar 12th, 2009 | 3rd Period 2:12 | Jon Scott | Cody McCormick | View |
| Feb 27th, 2009 | 3rd Period 8:00 | Stephane Veilleux | Curtis Glencross | View |
| Jan 30th, 2009 | 1st Period 16:56 | Derek Boogaard | Steve MacIntyre | View |
| Jan 30th, 2009 | 1st Period 1:31 | Cal Clutterbuck | Steve Staios | View |
| Jan 27th, 2009 | 2nd Period 11:21 | Cal Clutterbuck | Ian White | View |
| Jan 20th, 2009 | 3rd Period 08:13 | Derek Boogaard | Raitis Ivanans | View |
| Jan 17th, 2009 | 2nd Period 13:23 | Owen Nolan | Steve Montador | View |
| Jan 15th, 2009 | 3rd Period 11:19 | Craig Weller | Sheldon Souray | View |
| Jan 15th, 2009 | 1st Period 6:16 | James Sheppard | Ladislav Smid | View |
| Jan 10th, 2009 | 2nd Period 13:23 | Craig Weller | Jared Boll | View |
| Jan 8th, 2009 | 1st Period 16:11 | Erik Reitz | Aaron Asham | View |
| Dec 31st, 2008 | 2nd Period 2:45 | Derek Boogaard | Jody Shelley | View |
| Dec 20th, 2008 | 1st Period 9:30 | Cal Clutterbuck | Carlo Colaiacovo | View |
| Dec 20th, 2008 | 1st Period 7:46 | Craig Weller | B.J. Crombeen | View |
| Dec 17th, 2008 | 2nd Period 2:49 | Derek Boogaard | Andre Roy | View |
| Dec 17th, 2008 | 1st Period 13:23 | Nick Schultz | Rene Borque | View |
| Dec 14th, 2008 | 1st Period 11:16 | Erik Reitz | Travis Moen | View |
| Dec 6th, 2008 | 1st Period 12:03 | Derek Boogaard | Wade Belak | View |
| Dec 5th, 2008 | 1st Period 0:24 | James Sheppard | Ryan Kesler | View |
| Dec 5th, 2008 | 3rd Period 9:29 | Brent Burns | Jason Jaffray | View |
| Dec 1st, 2008 | 1st Period 5:37 | Craig Weller | Cody McLeod | View |
| Nov 29th, 2008 | 2nd Period 6:56 | Craig Weller | Jordin Tootoo | View |
| Nov 29th, 2008 | 2nd Period 6:53 | Derek Boogaard | Wade Belak | View |
| Nov 29th, 2008 | 2nd Period 6:50 | Stephane Veilleux | Scott Nichol | View |
| Nov 29th, 2008 | 1st Period 6:41 | Craig Weller | Shea Weber | View |
| Nov 26th, 2008 | 2nd Period 2:56 | Derek Boogaard | Krystopher Barch | View |
| Nov 20th, 2008 | 1st Period 12:04 | Erik Reitz | Shane O'Brien | View |
| Nov 18th, 2008 | 2nd Period 4:34 | Erik Reitz | Jordan Staal | View |
| Nov 13th, 2008 | 3rd Period 3:15 | Cal Clutterbuck | Keith Yandle | View |
| Nov 8th, 2008 | 1st Period 14:28 | Derek Boogaard | Darcy Hordichuk | View |
| Nov 6th, 2008 | 1st Period 10:12 | Craig Weller | Ian Laperriere | View |
| Nov 4th, 2008 | 3rd Period 9:20 | Erik Reitz | Ryane Clowe | View |
| Oct 16th, 2008 | 1st Period 14:06 | Derek Boogaard | Wade Belak | View |
2007-2008
| Date | Time | Wild Player | Opponent | Clip |
|---|---|---|---|---|
| Apr 15th, 2008 | 3rd Period 8:30 | Stephane Veilleux | Ian Laperriere | View |
| Apr 6th, 2008 | 4th Period 5:00 | Marian Gaborik | Ian Laperriere | View |
| Apr 3rd, 2008 | 1st Period 19:04 | Brent Burns | Dion Phaneuf | View |
| Mar 28th, 2008 | 3rd Period 9:43 | Pierre-Marc Bouchard | Alexandre Burrows | View |
| Mar 28th, 2008 | 3rd Period 9:43 | Brent Burns | Nathan McIver | View |
| Mar 28th, 2008 | 3rd Period 7:48 | Derek Boogaard | Jeff Cowan | View |
| Mar 26th, 2008 | 1st Period 3:04 | Derek Boogaard | Zack Stortini | View |
| Mar 22nd, 2008 | 3rd Period 6:14 | Todd Fedoruk | Cory Sarich | View |
| Mar 22nd, 2008 | 1st Period 5:07 | Chris Simon | Jim Vandermeer | View |
| Mar 22nd, 2008 | 1st Period 4:56 | Derek Boogaard | Eric Godard | View |
| Mar 19th, 2008 | 1st Period 8:10 | Derek Boogaard | Jody Shelley | View |
| Mar 13th, 2008 | 1st Period 15:32 | Chris Simon | David Clarkson | View |
| Mar 6th, 2008 | 3rd Period 5:59 | Aaron Voros | Erik Cole | View |
| Mar 6th, 2008 | 1st Period 15:19 | Todd Fedoruk | Tim Conboy | View |
| Feb 26th, 2008 | 2nd Period 18:19 | Aaron Voros | Matt Bradley | View |
| Feb 26th, 2008 | 2nd Period 9:18 | Aaron Voros | Dave Steckel | View |
| Feb 20th, 2008 | 2nd Period :21 | Nick Schultz | Brent Seabrook | View |
| Feb 19th, 2008 | 2nd Period 9:30 | Todd Fedoruk | Jeff Cowan | View |
| Feb 14th, 2008 | 2nd Period 16:56 | Brian Rolston | Alexandre Burrows | View |
| Feb 14th, 2008 | 1st Period 6:17 | Aaron Voros | Nathan McIver | View |
| Feb 7th, 2008 | 1st Period 13:01 | Aaron Voros | Krys Barch | View |
| Jan 16th, 2008 | 2nd Period 4:10 | Aaron Voros | Owen Nolan | View |
| Jan 13th, 2008 | 2nd Period 14:44 | Aaron Voros | Ed Jovanovski | View |
| Jan 11th, 2008 | 2nd Period 19:01 | Stephane Veilleux | Tuomo Ruutu | View |
| Jan 3rd, 2008 | 2nd Period :02 | Todd Fedoruk | Krys Barch | View |
| Jan 3rd, 2008 | 1st Period 19:50 | Aaron Voros | Brendan Morrow | View |
| Dec 20th, 2007 | 2nd Period 12:04 | Aaron Voros | Jason Strudwick | View |
| Dec 11th, 2007 | 3rd Period 10:13 | Todd Fedoruk | Alexei Semenov | View |
| Dec 11th, 2007 | 3rd Period 9:36 | Aaron Voros | Kyle McLaren | View |
| Dec 8th, 2007 | 2nd Period 8:54 | Aaron Voros | Jared Boll | View |
| Dec 7th, 2007 | 2nd Period 15:11 | Todd Fedoruk | Aaron Downey | View |
| Dec 2nd, 2007 | 1st Period 17:49 | Matt Foy | Jeff Cowan | View |
| Dec 2nd, 2007 | 1st Period :03 | Aaron Voros | Jeff Cowan | View |
| Nov 23rd, 2007 | 2nd Period 4:37 | Derek Boogaard | Jody Shelley | View |
| Nov 21st, 2007 | 1st Period 7:22 | Aaron Voros | Mike Brown | View |
| Nov 12th, 2007 | 2nd Period 7:29 | Aaron Voros | Jeff Finger | View |
| Nov 3rd, 2007 | 3rd period 19:21 | Kurtis Foster | Eric Nystrom | View |
| Nov 3rd, 2007 | 2nd period 3:02 | Derek Boogaard | Eric Godard | View |
| Nov 1st, 2007 | 1st period 13:26 | Derek Boogaard | D.J. King | View |
| Oct 30th, 2007 | 3rd period 5:27 | James Sheppard | Adam Hall | View |
| Oct 24th, 2007 | 2nd period 3:19 | Matt Foy | Mark Smith | View |
| Oct 24th, 2007 | 1st period 14:47 | Stephane Veilleux | Dion Phaneuf | View |
| Oct 14th, 2007 | 2nd period 5:36 | Derek Boogaard | George Parros | View |
| Oct 14th, 2007 | 1st period 15:28 | Nick Schultz | Ryan Getzlaf | View |
| Oct 14th, 2007 | 1st period 14:18 | Derek Boogaard | Brad May | View |
| Oct 6th, 2007 | 2nd period 13:02 | Stephane Veilleux | Jared Boll | View |
| Oct 4th, 2007 | 2nd period 03:06 | Derek Boogaard | David Koci | View |
| Sep 30th, 2007 | 3rd period 13:53 | Dominic Moore | Martin Lapointe | View |
| Sep 30th, 2007 | 2nd period 02:57 | Derek Boogaard | David Koci | View |
| Sep 21st, 2007 | 1st period 14:43 | John Scott | David Koci | View |
2005-2006
| Date | Time | Wild Player | Opponent | Clip |
|---|---|---|---|---|
| Mar 14th, 2006 | 1st period 09:27 | Alex Henry | Matt Greene | View |
| Feb 12th, 2006 | 3rd period 08:49 | Stephane Veilleux | Ryan Kesler | View |
| Feb 10th, 2006 | 1st period 20:00 | Derek Boogaard | Georges Laraque | View |
| Feb 4th, 2006 | 1st period 03:33 | Derek Boogaard | Matthew Spiller | View |
| Jan 24th, 2006 | 2nd period 19:15 | Willie Mitchell | Shane Doan | View |
| Jan 24th, 2006 | 2nd period 18:49 | Stephane Veilleux | Dennis Gauthier | View |
| Jan 22nd, 2006 | 2nd period 18:08 | Derek Boogaard | Jim Vandermeer | View |
| Jan 14th, 2006 | 2nd period 02:25 | Derek Boogaard | Chris Simon | View |
| Jan 7th, 2006 | 3rd period 09:07 | Alex Henry | Zenon Konopka | View |
| Dec 17th, 2005 | 1st period 10:29 | Alex Henry | Steve Begin | View |
| Dec 10th, 2005 | 1st period 15:34 | Derek Boogaard | Donald Brashear | View |
| Dec 8th, 2005 | 3rd period 16:25 | Kyle Wanvig | Brooks Orpik | View |
| Dec 8th, 2005 | 1st period 17:53 | Alex Henry | Ryan Vandenbussche | View |
| Dec 1st, 2005 | 2nd period 14:03 | Derek Boogaard | Jeremy Stevenson | View |
| Nov 23rd, 2005 | 1st period 02:25 | Derek Boogaard | Georges Laraque | View |
| Nov 6th, 2005 | 1st period 10:27 | Derek Boogaard | Trevor Gillies | View |
| Nov 2nd, 2005 | 1st period 02:22 | Derek Boogaard | Wade Brookbank | View |
| Nov 1st, 2005 | 3rd period 13:56 | Nick Schultz | Tony Amonte | View |
| Nov 1st, 2005 | 2nd period 14:25 | Kyle Wanvig | Steve Montador | View |
| Nov 1st, 2005 | 2nd period 01:52 | Scott Ferguson | Jason Wiemer | View |
| Oct 19th, 2005 | 3rd period 10:01 | Derek Boogaard | Rob Davison | View |
| Oct 16th, 2005 | 1st period 19:07 | Derek Boogaard | Todd Fedoruk | View |
| Oct 16th, 2005 | 1st period 10:44 | Derek Boogaard | Kip Brennan | View |
| Oct 14th, 2005 | 2nd period 07:23 | Scott Ferguson | Lee Goren | View |
| Oct 12th, 2005 | 2nd period 08:15 | Alex Henry | Todd Bertuzzi | View |
| Sep 22nd, 2005 | 2nd period 13:44 | Alex Henry | Matt Keith | View |
2001-2002
| Date | Time | Wild Player | Opponent | Clip |
|---|---|---|---|---|
| Mar 23rd, 2002 | 2nd period 07:32 | Brad Brown | Steve Webb | View |
| Mar 2nd, 2002 | 2nd period 16:54 | Brad Brown | Jason Strudwick | View |
| Jan 24th, 2002 | 1st period 06:23 | Brad Brown | Ryan Flinn | View |
| Dec 22nd, 2001 | 1st period 18:11 | Sylvain Blouin | Jason Strudwick | View |
| Nov 13th, 2001 | 1st period 16:43 | Brad Brown | Darcy Hordichuk | View |
| Oct 24th, 2001 | 1st period 13:51 | Brad Brown | Chris Dingman | View |
| Sep 28th, 2001 | 3rd period 19:20 | Brad Brown | Denny Lambert | View |






